Overview
Setup
See Drill Down and Drill Through for more information.
Note: Ensure that the report drill through parameters and fields are the same that are used in your chart.
Chart Drill Through Settings
When creating your chart(s) there are a range of options you can apply to enable drill functionality that you have applied to your report.
Setting | Option | Description |
---|---|---|
Drill Enabled | All | All of the compatible drill through relationships, defined on the Related Reports step of the builder, will be used on this chart. |
One | Only one of the drill through relationships, defined on the Related Reports step of the builder, will be used on this chart. | |
Enabled Report | (Report List) | Here you can define which Drill Through report relation is used on the chart. All others will be ignored for this chart. Note: This option is only available when Drills Enabled is set to One. |
Drill Through Relationship | Automatic | The drill through relationships to be used on this chart will automatically be set up. For this to happen all the join fields defined in each relationship must be a chart component in order for the relationship to link correctly. The defined hyperlink field in the relationship is ignored as the link is automatically applied. |
Full | The drill through relationships to be used in this report will be set up with whatever link fields are used in the chart, all other defined link fields will be omitted as part of the drill. The hyperlink field will be used as defined in the Related Reports step. |
Supported Charts
Note: All charts can use Link To drilling.
Chart Type | Chart | Drill Down | Drill Anywhere | Drill Through |
---|---|---|---|---|
Auto Chart | Select Scenarios | |||
Analytical | Scatter | |||
Histogram | ||||
Box & Whisker | ||||
Trellis (Select Scenarios) | ||||
Heat Grid | ||||
Area | Area | |||
Area (Time Series) | ||||
Stacked Area | ||||
Bar | Horizontal Bar | |||
Horizontal Bar (Time Series) | ||||
3D Horizontal Bar | ||||
Stacked Horizontal Bar | ||||
Stacked Horizontal Bar (Time Series) | ||||
Horizontal Cylinder | ||||
Proportional Bar | ||||
Column | Vertical Column | |||
Vertical Column (Time Series) | ||||
3D Vertical Column | ||||
Stacked Vertical Column | ||||
Stacked Vertical Column (Time Series) | ||||
Cylinder | ||||
3D Stacked Column | ||||
Layered Column | ||||
Combination Charts | Combined Category | |||
Combined Category (Time Series) | ||||
Overlay Chart | ||||
Overlay Chart (Time Series) | ||||
Financial | Financial Line | |||
High Low | ||||
Candlestick | ||||
Line | Line | |||
Line (Time Series) | ||||
3D Line | ||||
Z Chart | ||||
Stepped | ||||
Map | Raster Map | |||
Google Map | ||||
GIS Google Map | ||||
GIS Map | ||||
GIS Bubble Map | ||||
GIS Heat Map | ||||
Pie | Pie | |||
3D Pie | ||||
Multi Pie | ||||
Ring | ||||
Special Purpose | Funnel | |||
Proportional Infographic | ||||
Comparative Infographic | ||||
Radar | ||||
Waterfall | ||||
Event | ||||
Week Density | ||||
Digital Numeric Display | ||||
Numeric Display |