Overview
The Report Details button, found on an active report's menu bar, allows you to view a useful collection of information on the report.
Report details
When you click on the Report Details button, you will be presented with a window consisting of three tabs, the first of which is the Report Details tab. On this tab you will be presented with the following:
Report Details | |
---|---|
Name | Name of the report, supplied by the report writer. |
Description | Description of the report, supplied by the report writer. |
Folder | The folder the report is currently stored in. |
Sub Folder | The sub folder the report is currently stored in. |
Expert | If the sub category requires approval, provides the assigned user or group. |
Update Type | Edit Existing Report |
Report Template | Display option of the report, Eg. Table, Table and Chart, etc. |
Max Rows Returned | Max number of rows to be returned in the report. Set at the source connection and confirmed on the report data page. Eg. 10000 |
Source System | The source connection the report is based on. |
Created By | Method of report builder used. Eg. Drag and Drop Builder |
View Name | The view the report is based on. |
View Description | Description of the view the report is based on. Provided by the view builder. |
Report URL | URL generated for the report. |
Report Stats | |
Run Count | Number of times the report has been run. |
Average Run Time | Average length of time the report takes to run. |
Last Run | The length of time the report took to run last. |
Modified | Last modified date and time. |
Access Rights | |
Level of Access | Access setting applied to the report sub category. |
Column definitions
The second tab in the Report Details window contains information on the fields used in the report.
Each field will have the following information listed:
Property | Description |
---|---|
Field | Name of the field, defined at the view level. |
Group | Name of the category the field is attached to in the view. |
Type | Type of field (Metric or Dimension) |
Data Type | Field type defined in the source database |
Description | Description of the field, defined at the view level. |
SQL statement
The third tab in the Report Details window contains the SQL generated by Yellowfin for the report. This tab can be restricted through Role Permissions so that only advanced users can view it if necessary. This tab also contains an Export SQL button, allowing you to export the query to a .sql file.