Page History
...
Table of Contents | ||
---|---|---|
|
Single Date
Styleclass | ||
---|---|---|
| ||
- Today
- Yesterday
- Tomorrow
- This Business Week Start
- This Business Week End
- This Calendar Month Start
- This Calendar Month End
- This Calendar Quarter Start
- This Calendar Quarter End
- This Financial Quarter Start
- This Financial Quarter End
- This Calendar Year Start
- This Calendar Year End
- This Financial Year Start
- This Financial Year End
- Last Calendar Month Start
- Last Calendar Month End
- Last Calendar Quarter Start
- Last Calendar Quarter End
- Last Financial Quarter Start
- Last Financial Quarter End
- Last Calendar Year Start
- Last Calendar Year End
- Last Financial Year Start
- Last Financial Year End
- Custom
Date Range
Styleclass | ||
---|---|---|
| ||
Date with Time Component
Overview
Date filter periods provide a simple way to specify date fields within Yellowfin — in views, reports, Guided NLQ and anywhere else where they are of use within Yellowfin.
Many date filter periods can dynamically update, which means phrases like ‘This Week’ will always be relative to the current time and date. For example, a report that shows the number of taxi bookings ‘This Week’ is likely to look much bulkier during the first week of January, thanks to New Years Eve, compared with running the same report on ‘This Week’ a few weeks later.
Points to remember
Here are some handy reminders about date filter periods.
- ‘This Year’ differs from ‘ThisYear to Date’, which differs from ‘This Year to Now’.
- This Year = The full calendar year, from January 1 to December 31.
- This Year to Date = Data for this year only to today. Future data is ignored.
- This Year to Now = Data for this year to this point of time of today (down to the millisecond, if a field supports that granularity). Future date is ignored.
- These differences are important when your dataset contains future dates that you may wish to exclude or include.
- 'Business week’ refers to the work week (business-days) as defined by your system’s Java locale setting.
- The financial year dates are set through the Yellowfin Admin Console (under the Config settings for Region).
Styleclass | ||
---|---|---|
| ||
Full list of date filter periods
In the following tables, the Field format column describes the following:
- Single Date: Available when using a filter operator that only requires one date value as input (eg, Equal To).
- Date with Time Component: Available
...
- when using a filter operator that requires two dates as input, and the filter field is a timestamp
...
- Last 5 Minutes
- Last 10 Minutes
- Last 15 Minutes
- Last 30 Minutes
- Last Hour
- Last 3 Hours
- Last 6 Hours
- Last 8 Hours
- Last 12 Hours
- Last 24 Hours
- Now Minus 3 Days
- Now Minus 7 Days
- This Business Week to Now
- Now Minus 2 Weeks
- Now Minus 3 Weeks
- Now Minus 1 Month
- This Calendar Year to Now
Date with/without Time Component
These dates are available when using a filter operator that requires two dates as input, and the filter field is a either a date or timestamp. For example: Between, etc.
- Today
- Yesterday
- This Business Week
- This Calendar Month to Date
- This Calendar Month
- This Calendar Quarter
- This Financial Quarter
- This Calendar Year to Date
- This Calendar Year
- This Financial Year
- Last Calendar Week
- Last Business Week
- Last 7 Days
- Last Calendar Month
- Last 4 Weeks
- Last 8 Weeks
- Last 12 Weeks
- Last 3 Calendar Months
- Today Minus 3 Months
- Last Calendar Quarter
- Last Financial Quarter
- Last Calendar year
- Today Minus 12 Months
- Last Financial year
- Next 30 Days
- Next 60 Days
- Next 90 Days
- Custom
horizontalrule |
---|
Styleclass | ||
---|---|---|
| ||
- (eg, Between).
- Date with/without Time Component: Available when using a filter operator that requires two dates as input, and the filter field is either a date or timestamp (eg, Between).
Hourly phrases
Phrase | Description | Dynamic update? | Field format | Available |
---|---|---|---|---|
Last 5 Minutes | Query data from the past five minutes only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 10 Minutes | Query data from the past 10 minutes only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 15 Minutes | Query data from the past 15 minutes only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 30 Minutes | Query data from the past 30 minutes only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last Hour | Query data from the past hour (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 3 Hours | Query data from the past three hours only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 6 Hours | Query data from the past six hours only (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 8 Hours | Query data from the past eight hours (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 12 Hours | Query data from the past 12 hours (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 24 Hours | Query data from the past 24 hours (based on the time the report is run). | Yes | Date with Time component | System wide |
Daily phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
Today | Query data from today only. | Yes | Single date Date with/without Time Component | System wide |
Yesterday | Query data from yesterday only. | Yes | Single date Date with/without Time Component | System wide |
Tomorrow | Query data for tomorrow only. | Yes | Single date | Not in Guided NLQ |
Today Minus 3 Months, | Query data from a specific, single day, three months ago (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Today Minus 12 Months, | Query data from specific, single day, 12 months ago (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Now Minus 3 Days | Query data from the full past three days to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
Now Minus 7 Days | Query data from the full past seven days to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
Last 7 Days | Query data from the full past seven days to now (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Previous 7 Days | Query data from the past 14 days to seven days ago (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Next 30 Days | Query data for the next 30 days (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Next 60 Days | Query data for the next 60 days (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Next 90 Days | Query data for the next 90 days (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Weekly phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
This Business Week Start | Query data from a specific, single day — the first day of the current business week (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Business Week End | Query data from a specific, single day — the last day of the current business week (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Business Week to Now | Query data from the current financial week to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
Now Minus 2 Weeks | Query data from the past 14 days to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
Now Minus 3 Weeks | Query data from the past 21 days to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
This Week | Query data from this calendar week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | System wide |
Last Week | Query data from the last calendar week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | System wide |
Last Business Week | Query data from the last business week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | System wide |
Last 4 Weeks | Query data from the last four calendar weeks before this week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | Not in Guided NLQ |
Last 8 Weeks | Query data from the last eight calendar weeks before this week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | Not in Guided NLQ |
Last 12 Weeks | Query data from the last twelve calendar weeks before this week (based on the date the report is run). This uses the Java locale (your system settings) to dictate the start day of the week. | Yes | Date with/without Time Component | Not in Guided NLQ |
Monthly phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
This Month Start | Query data from a specific, single day — the first day of the current calendar month (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Month End | Query data from a specific, single day — the last day of the current calendar month (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Month Start | Query data from a specific, single day — the first day of the last calendar month (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Month End | Query data from a specific, single day — the last day of the last calendar month (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
January | Use any full month name to query data from that month. | No | Date with/without Time Component | Guided NLQ only |
Jan | Use the first three letters of any month to query data from that month. | No | Date with/without Time Component | Guided NLQ only |
This Month to Date | Query data from the current calendar month to today (based on the date the report is run). This excludes any data for future dates in this month. | Yes | Date with/without Time Component | System wide |
This Month | Query data from the current calendar month, including future dates (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Last Month | Query data from last calendar month (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Last 3 Months | Query data from last three calendar months, not including the current month (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Last Month Minus 12 Months | Query data from the last calendar month, a year earlier (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Now Minus 1 Month | Query data from the full past month to now, specific to the exact time of day (based on the time the report is run). | Yes | Date with Time component | System wide |
Quarterly phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
This Quarter Start | Query data from a specific, single day — the first day of the current quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Quarter End | Query data from a specific, single day — the last day of the current quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Financial Quarter Start | Query data from a specific, single day — the first day of the current financial quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Financial Quarter End | Query data from a specific, single day — the last day of the current financial quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Quarter Start | Query data from a specific, single day — the first day of the last quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Quarter End | Query data from a specific, single day — the last day of the last quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Financial Quarter Start | Query data from a specific, single day — the first day of the last financial quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Financial Quarter End | Query data from a specific, single day — the last day of the last financial quarter (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Q1 | Use this shortened format for annual quarters to query data from a specific quarter. | No | Date with/without Time Component | Guided NLQ only |
FQ1 | Use this shortened format for financial year quarters. | No | Date with/without Time Component | Guided NLQ only |
This Quarter | Query data from the current quarter, including future dates (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
This Quarter to Date | Query data from the current quarter to today (based on the date the report is run). This excludes any data for future dates in this month. | Yes | Date with/without Time Component | System wide |
This Quarter Last Year | Query data from this quarter, a year ago (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
This Financial Quarter | Query data from the current financial quarter, including future dates (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Last Quarter | Query data from the last quarter (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Last Financial Quarter | Query data from the last quarter (based on the date the report is run). | Yes | Date with/without Time Component | System wide |
Quarter before Last | Query data from the previous quarter to the last quarter (based on the date the report is run). | Yes | Date with/without Time Component | Not in Guided NLQ |
Next Quarter | Query data for the upcoming calendar quarter after the current date | Yes | Date with/without Time Component | System wide |
Annual phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
This Year | Query data for this calendar year. | Yes | Date with/without Time Component | System wide |
Last Year | Query data from the last calendar. | Yes | Date with/without Time Component | System wide |
This Year Start | Query data from a specific, single day — the first day of the current calendar year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Year End | Query data from a specific, single day — the last day of the current calendar year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Financial Year Start | Query data from a specific, single day — the first day of the current financial year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Financial Year End | Query data from a specific, single day — the last day of the current financial year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Year Start | Query data from a specific, single day — the first day of the last calendar year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Year End | Query data from a specific, single day — the last day of the last calendar year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Financial Year Start | Query data from a specific, single day — the first day of the last financial year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
Last Financial Year End | Query data from a specific, single day — the last day of the last financial year (based on the date the report is run). | Yes | Single date | Not in Guided NLQ |
This Year to Now | Query data for this year so far, specific to the exact time of day (based on the time you submit your question). | Yes | Date with Time component | System wide |
This Year to Date | Query data for this year so far (based on the date your report is run). | Yes | Date with/without Time Component | System wide |
This Financial Year To Date | Query data specifically for the current financial year up to the present date. | Yes | Date with/without Time Component | System wide |
This Financial Year | Query data for this financial year (based on the date your report is run). This phrase won’t display if your financial and calendar years are the same. | Yes | Date with/without Time Component | System wide |
Last Financial Year | Query data from the last financial year. This phrase won’t display if your financial and calendar years are the same. | Yes | Date with/without Time Component | System wide |
2021 | Type a four-digit year to query data from that year only. | No | Date with/without Time Component | NLQ only |
Special phrases
Phrase | Description | Dynamic update? | Usage | Availability |
---|---|---|---|---|
All Time | We highly recommend you always provide a date with your query to avoid resource overload in returning too much data. However, if you want to see results since your data began you can use this phrase. | — | — | NLQ only |
Styleclass | ||
---|---|---|
| ||
...
...