---
title: "Column Charts"
canonical: "https://wiki.yellowfinbi.com/space/USER73Plus/1376614/Column%20Charts"
format: markdown
---
> Macro (anchor)



> Macro (toc)

## Overview


| **Type** | **Icon** | **When to Use** |
| --- | --- | --- |
| **Vertical Column** | ![image](media://2e110f7e-a6c5-42fd-a3df-b6bfe753cc7b) | You want to highlight values for easy comparison and plot your numbers vertically. Use a column chart to place less emphasis on time and focus on comparing values. |
| **3D Vertical Bar** | ![image](media://40987b81-7927-417e-9d5d-865e61c07de8) | Similar to the vertical bar chart, but in three dimensional form. |
| **Stacked Vertical Bar** | ![image](media://f3ca95ff-4928-48cf-a13d-7491ab4279af) | Also referred to as stacked column charts and used when part-to-whole comparison is important. |
| **Cylinder** | ![image](media://dc5b70a2-e9b0-4570-962d-d61f974baa88) | Similar to the vertical bar, but having chart components shown in cylindrical form. |
| **3D Stacked Vertical Bar** | ![image](media://af6abdf6-f43f-4692-b20d-b8eb5f06077f) | Similar to the 3d stacked vertical bar chart, but in three dimensional form. |
| **Layered** | ![image](media://30433d9d-5e5d-48c5-ae3c-cb6dd9780d3b) | Compares the contribution of each value to a total across categories. |

 

### Chart Data Options

| **Option** | **Description** |
| --- | --- |
| Horizontal Axis | This is the category label for the X axis |
| Vertical Axis | Typically a numeric value such as $. An item that you want to measure on your Chart |
| Colour | This option is only available if you have a cross tab data set available and is used to determine the colour applied for cross tab series data. |

 

## Column Chart Tutorial


### Summary

In order to set up a Column Chart you will need:

1. Create a report with chart display
  1. Select a field to use as the **Horizontal Axis**
  2. Select a field to use as the **Vertical Axis**
  3. Select a field to use as the **Colour** (if you have decided to create a cross tab report)
2. Create your chart, selecting **Column** as the type
3. Provide the **Horizontal Axis**, **Vertical Axis**, and **Colour** options
4. Customise the Chart as required
5. Proceed to the **Output** step
6. **Save** your report

 

### Tutorial

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)

> Macro (section)
> 
> > Macro (legacy-content)
> 
> > Macro (legacy-content)