Operator | Description | Type * |
---|---|---|
| General Filtering |
|
Equal to | Equal to a single alphanumeric or string value |
|
Greater than | Greater than a single alphanumeric or string value | Numeric |
Greater than or equal to | Greater than or equal to a single alphanumeric or string value | Numeric |
Less than | Less than a single alphanumeric or string value | Numeric |
Less than or equal to | Less than or equal to a single alphanumeric or string value | Numeric |
Different from | Not equal to or different from a single alphanumeric or string value |
|
Between | Between variable 1 and variable 2 these will need to be legitimate parameters such as date, age etc. | Numeric |
Not Between | Not between variable 1 and variable 2 these will need to be legitimate parameters such as date, age etc. | Numeric |
In List | One or more alphanumeric or string values |
|
Not In List | Two or more alphanumeric or string values |
|
Is Null | Record contains no value for selected attribute. No Parameter can be set |
|
Is Not Null | Record contains any value. No Parameter can be set |
|
| Advanced Filtering |
|
Contains | Records that contain text that matches the input value | Text |
Does Not Contain | Records do not contain text that matches the input values | Text |
Starts With | String starts with letter or letters | Text |
Does Not Start With | Records do not contain text at the start of the string that ends with the input values | Text |
Ends With | String end with letter or letters | Text |
Does Not End With | Records do not contain text at the end of the string that ends with the input values | Text |
Is Empty String | A record that is an empty string | Text |
Is Not Empty String | A String that is not empty | Text |
Equals Column | The records in the filtered column will have values equal to the values of an alternate column |
|
Different From Column | The records in the filtered column will not have values equal to the values of an alternate column |
|
Greater Than Column | The records in the filtered column will have values greater than the values of an alternate column | Numeric |
Greater Than or Equal to Column | The records in the filtered column will have values greater than or equal to the values of an alternate column | Numeric |
Less Than Column | The records in the filtered column will have values less than the values of an alternate column | Numeric |
Less than or Equal To Column | The records in the filtered column will have values less than or equal to the values of an alternate column | Numeric |
Minimum Date | This option will find the earliest date value available. | Numeric |
Maximum Date | This option will find the latest date value available. | Numeric |
Link to Filter | This filter allows the user to select one value on the report page and have it used across multiple filters. For example have Athlete Region set as a User Prompt filter and link the Camp Region to it. This will mean that the user selects the Athlete Region and the Camp Region will be set to the same value. |
|
* The Type column is only specified if the operator is not common across all data types. Numeric Types include date data types.