Exception List
Exception | Int | Description |
---|---|---|
UNKNOWN_ERROR | -2 | Error code indicating an unknown error occurred. |
CANNOT_CONNECT | -1 | Error code indicating the client cannot connect to the web service. |
NO_ERROR | 0 | Error code indicating success. |
USER_NOT_AUTHENTICATED | 1 | Error code indicating the user could not be authenticated. |
NO_WEBSERVICE_ACCESS | 2 | Error code indicating the user does not have access to web services. |
PERSON_REQUIRED | 3 | Error code indicating the person input parameter was not specified. |
COULD_NOT_CREATE_PERSON | 4 | Error code indicating an error occurred creating a user. |
COULD_NOT_RELOAD_LICENCE | 5 | Error code indicating an error occurred reloading the licence. |
LOGIN_ALREADY_IN_USE | 6 | Error code indicating a user already exists with the userid, in a call to create a new user. |
COULD_NOT_DELETE_PERSON | 7 | Error code indicating an error occurred deleting a user. |
COULD_NOT_FIND_PERSON | 8 | Error code indicating the specified user could not be found. |
LICENCE_BREACH | 9 | Error code indicating the licence is breached, or that the requested action would breach the licence. |
COULD_NOT_LOAD_REPORT_ACCESS | 10 | Error code indicating an error occurred loading report access. |
COULD_NOT_LOAD_REPORT_LIST | 11 | Error code indicating an error occurred loading reports for a user. |
COULD_NOT_FIND_GROUP | 12 | Error code indicating the specified group could not be found. |
GROUP_EXISTS | 13 | Error code indicating a group already exists with the group name, in a call to create a new group. |
BIRT_OBJECT_NULL | 14 | Error code indicating the report passed was null, in a call to load a BIRT report. |
BIRT_OBJECT_NO_DATA | 15 | Error code indicating the report passed was empty, in a call to load a BIRT report. |
BIRT_SOURCE_MISSING | 16 | Error code indicating the data source was not specified or could not be found, in a call to load a BIRT report. |
BIRT_COULD_NOT_SAVE | 17 | Error code indicating an error occurred saving the BIRT report. |
BIRT_COULD_NOT_SAVE_BIRT_FILE | 18 | Error code indicating an error occurred saving the BIRT report. |
COULD_NOT_UPDATE_PASSWORD | 19 | Error code indicating an error occurred updating a user's password. |
UNKNOWN_WEBSERVICE_FUNCTION | 20 | Error code indicating an unknown web service function was requested. |
INVALID_CLIENT_REFERENCE | 21 | Error code indicating an invalid client reference id was specified. |
CLIENT_EXISTS | 22 | Error code indicating a client already exists with the client reference id, in a call to create a new client. |
COULD_NOT_FIND_REPORT | 23 | Error code indicating the report could not be found. |
REPORT_IS_DRAFT | 24 | Error code indicating the requested report is in draft mode. |
COULD_NOT_AUTHENTICATE_USER | 25 | Error code indicating the specified user could not be authenticated. |
UNSECURE_LOGON_NOT_ENABLED | 26 | Error code to indicate that unsecure logon has not been enabled at the database level. |
ROLE_NOT_FOUND | 27 | Error code to indicate that the role assigned to a user during create or alter is invalid. |
COULD_NOT_LOAD_FAVOURITES | 28 | Error code to indicate that the a persons favourites (and inbox contents) could not be loaded. |
RESPONSE_IS_TOO_LARGE | 29 | Error code to indicate that report or other web service response has breached a set threshold. |
SOURCE_NOT_FOUND | 30 | Error code indicating the data source was not specified or could not be found. |
EMPTY_RECIPIENT_LIST | 31 | Error code indicating that no recipients were provided for distribution. |
BROADCAST_FAILED | 32 | Error code indicating that no a report broadcast failed. |
FILTERVALUES_FAILED | 33 | Error code indicating that filter values could not be retrieved. |
CLIENT_ORGS_DISABLED | 34 | Error code indicating that a client org call was made, but client orgs functionality is disabled. |
DASHBOARD_TAB_NOT_FOUND | 35 | Error code indicating the dashboard tab was not specified or could not be found. |
SCHEDULE_NULL | 36 | Error code indicating that a schedule record passed was null. |
UNKNOWN_STATUS_CODE | 37 | Error code indicating that a passed status code was invalid. |
PASSWORD_REQUIREMENTS_NOT_MET | 38 | Error code indicating that password requirements were not met. |
LOGIN_MAXIMUM_ATTEMPTS | 39 | Error code indicating a user has already attempted to login the maximum times unsuccessfully |
UNABLE_TO_EXPORT | 40 | Error code indicating that error occurred during export. |
IMPORT_FILE_NOT_FOUND | 41 | Error code indicating that the import file was not passed to the web service. |
IMPORT_VERSION_INCOMPATIBLE | 42 | Error code indicating that the import file is incompatible with the server. |
IMPORT_IS_EMPTY | 43 | Error code indicating that the import file doesn't contain any importable items. |
COULD_NOT_FIND_VIEW | 44 | Error code indicating that the specified view cannot be found. |
COULD_NOT_FIND_SOURCE | 45 | Error code indicating that the specified source cannot be found. |
COULD_NOT_FIND_CONTENT | 46 | Error code indicating that the specified content couldn't be found. |
PARAMETER_NOT_PASSED | 47 | Error code indicating that a required parameter was not passed. |
EMAIL_ADDRESS_IN_USE | 48 | Error code indicating that the specified email address is already in use. |
QUERY_WEBSERVICE_NOT_ENABLED | 49 | Error code indicating that the query web service is not enabled. |
PASSWORD_NOT_SET | 50 | Error code indicating that a password parameter is not set. |
USER_IS_INACTIVE | 51 | Error code indicating the specified user is inactive. |
LINK_CLIENT_PRIMARY_DATASOURCE | 52 | Error code indicating that a link between a client data source and the primary data source has failed. |
COULD_NOT_LOAD_SOURCE | 53 | Error code indicating that a data source is found but cannot be loaded. |
COULD_NOT_LOAD_CLIENT_SOURCE | 54 | Error code indicating that a data source is loaded but the linked client source(s) can't be loaded. |
COULD_NOT_SAVE_DATASOURCE | 55 | Error code indicating failure to save a data source. |
COULD_NOT_UPDATE_ACLL | 56 | Error code indicating failure to update the access level of a content. |
GROUPID_REQUIRED | 57 | Error code indicating that a group ID is required. |
IMPORT_FILETYPE_INCOMPATIBLE | 58 | Error code indicating that the specified import file type parameter is invalid or incompatible with the current server version. |
TASK_DEFINITION_MISSING | 59 | Error code indicating that the request does not have a task attached. |
VIEW_FIELD_MISSING | 60 | Error code indicating that the request does not have a view field attached. |
VIEW_NOT_EDITABLE | 61 | Error code indicating that the specified view is not able to be edited. |
COLUMN_ALREADY_EXISTS | 62 | Error code indicating that the column already exists in the specified view. |
COULD_NOT_FIND_COLUMN | 63 | Error code indicating that the column does not exist in the specified table. |
COULD_NOT_FIND_TABLE | 64 | Error code indicating that the specified table does not exist in the view's data source. |
VALIDATE_INVALID_SCHEDULE | 417 | Error code indicating that the specified schedule frequency is invalid. |
VALIDATE_INVALID_SCHEDULE_TIMEZONE | 418 | Error code indicating that the specified schedule time zone is invalid. |
VALIDATE_INVALID_SCHEDULE_FREQ_TYPE | 419 | Error code indicating that the specified schedule frequency type code is invalid. |
VALIDATE_INVALID_SCHEDULE_FREQ | 420 | Error code indicating that the specified schedule frequency sub-type code is invalid. |
VALIDATE_INVALID_SCHEDULE_FREQ_UNIT | 421 | Error code indicating that the specified schedule frequency unit is invalid. |
VALIDATE_INVALID_SCHEDULE_TIME | 422 | Error code indicating that the specified schedule local runtime is invalid. |
CANNOT_DELETE_SCHEDULE_TYPE | 423 | Error code indicating that the schedule which has been submitted for deletion cannot be deleted. |
VALIDATE_INVALID_LICENCE_FILE | 424 | Error code indicating that the uploaded licence is invalid. |
Latest Build Documentation
You can access the latest Web Services Exception list through the java documentation in your updated version of Yellowfin by opening the WebserviceException.html file located in Yellowfin/development/doc/webservices/javadoc/com/hof/mi/web/service/
.